Difficulty of preparation:
Easy
Glass: serve in highball glass of white wine glass
Making: Straight Way
Pour BENTIANNA into highball glass or white wine glass. Fill the glass completely with ice and add the tonic. Garnish with slice of fresh lemon.
Bitter BENTIANNA undertone gains a new dimension in combination with tonic, which hits the right strings and enhances the flavors. BENTIANNA and tonic is a couple with stories to tell.
In every bottle of BENTIANNA you will find a story six centuries old. Continue this story. And tell yours.
Please upgrade your internet search engine in order to view the website correctly. Update search engine
No post data.
No querystring data.
Peak Memory Use 6.67 MB
Message | Memory use |
---|---|
Component initialization | 1.91 MB |
Controller action start | 3.07 MB |
Controller render start | 3.32 MB |
View render complete | 4.08 MB |
Total Request Time: 212 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.07 | |
Event: Controller.initialize | 24.56 | |
Event: Controller.startup | 1.29 | |
Controller action | 111.69 | |
Event: Controller.beforeRender | 25.38 | |
» Processing toolbar data | 25.18 | |
Rendering View | 11.63 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Recipes/show.ctp | 3.77 | |
» » Rendering APP/View/Elements/bentianna/findNearMe.ctp | 0.14 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 6.76 | |
» » Rendering APP/View/Elements/core/headMeta.ctp | 0.09 | |
» » Rendering APP/View/Elements/bentianna/header.ctp | 4.09 | |
» » » Rendering APP/View/Elements/core/langFlags.ctp | 0.42 | |
» » » Rendering APP/View/Elements/core/mainMenu.ctp | 3.00 | |
» » Rendering APP/View/Elements/bentianna/footer.ctp | 0.36 | |
» » Rendering APP/View/Elements/core/outdatedBrowser.ctp | 0.13 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
HOME_PAGE | 0 |
HOME_PAGE_ID | 29 |
MAIN_BLOG_ID | 8 |
MAIN_BLOG_TITLE_SEO | blog |
BLOG_EVENTS_ID | 34 |
I18N_SET | 1 |
EMAIL_LOG | |
EMAIL_DEBUG_MAIL_TO | |
EMAIL_DISABLE_SEND | |
DEFAULT_NAME | Bentianna |
USE_SSL | |
DEFAULT_LOCALE | slo |
DEFAULT_LOCALE_HTML | sk |
MEMCACHED_ENGINE | memcached |
FILE_ENGINE | file |
CACHE_ENGINE | file |
HTTP_PROTOCOL | http:// |
CHECK_LOGIN_FRONTEND | |
SECURITY_SALT1 | c.k5KS*(3gTJ28Z4;14SL32!rJYSVkok708X~?-> |
SECURITY_SALT2 | 0O236jnvnfZ;loCTUp/r.JNurzEQP/.,,mNfhOCJ2E;1GAn582nblB8$$%)_+Upd+ |
PERMANENT_LOGGED_TIME | 1209600 |
RSS_ENABLED | |
RSS_ARTICLE_LIMIT | 40 |
RSS_TITLE | Bentianna News |
FB_APP_ID | 327778794070575 |
MAX_SMALL_IMAGE_WIDTH | 320 |
MAX_SMALL_IMAGE_HEIGHT | 240 |
MAX_IMAGE_UP_WIDTH | 6144 |
MAX_IMAGE_UP_HEIGHT | 4608 |
MAX_IMAGE_WIDTH | 800 |
MAX_IMAGE_HEIGHT | 600 |
UPLOAD_IMG_QUALITY | 80 |
MAX_UPLOAD_GALLERY_IMAGES | 200 |
MAX_IMG_UP_SIZE_MB | 8 |
MAX_IMG_UP_SIZE | 8388608 |
MAX_UPLOAD_FILES_COUNT | 20 |
SHOW_PAGE_DOCUMENTS | 0 |
MAX_DOC_UP_SIZE_MB | 20 |
MAX_DOC_UP_SIZE | 20971520 |
MAX_DOC_UPLOAD_FILES_COUNT | 30 |
DOCUMENTS_ALLOWED_EXT | a:36:{i:0;s:4:".jpg";i:1;s:5:".jpeg";i:2;s:4:".gif";i:3;s:4:".png";i:4;s:4:".pdf";i:5;s:4:".doc";i:6;s:5:".docx";i:7;s:4:".rtf";i:8;s:4:".odt";i:9;s:4:".xls";i:10;s:5:".xlsx";i:11;s:4:".ppt";i:12;s:5:".pptx";i:13;s:4:".pps";i:14;s:5:".ppsx";i:15;s:4:".zip";i:16;s:4:".rar";i:17;s:4:".mp3";i:18;s:4:".m4a";i:19;s:4:".ogg";i:20;s:4:".wav";i:21;s:4:".mp4";i:22;s:4:".m4v";i:23;s:4:".mov";i:24;s:4:".wmv";i:25;s:4:".avi";i:26;s:4:".mpg";i:27;s:4:".ogv";i:28;s:4:".3gp";i:29;s:4:".3g2";i:30;s:6:".pages";i:31;s:4:".txt";i:32;s:4:".csv";i:33;s:4:".xml";i:34;s:3:".7z";i:35;s:7:".tar.gz";} |
ARTICLE_PRINTABLE | 0 |
ARTICLE_EMAILABLE | 0 |
DEFAULT_BLOG_LIMIT | 20 |
SESSION_NAME | Honeycms |
ARTICLE_PAGE | 1 |
ARTICLE_CATEGORY | 2 |
ARTICLE_LINK | 3 |
ARTICLE_BLOG | 4 |
ARTICLE_CONTACT | 5 |
ARTICLE_ARTICLE | 6 |
ARTICLE_TOP | 1 |
GALLERY_NOTACTIVE | 0 |
GALLERY_ACTIVE | 1 |
GALLERY_DELETED | 2 |
GALLERIES_MEDIA_IMG_PATH_HTML | /media/image/gallery/ |
GALLERIES_MEDIA_IMG_PATH | ./media/image/gallery/ |
GALLERIES_MEDIA_IMG_PATH_ORIGINAL | ./media/image/gallery/original/ |
GALLERIES_MEDIA_IMG_PATH_SMALL | ./media/image/gallery/small/ |
GALLERIES_MEDIA_IMG_PATH_SMALL_CROP | ./media/image/gallery/small-crop/ |
GALLERIES_MEDIA_IMG_PATH_LARGE | ./media/image/gallery/large/ |
ARTICLE_ACTIVE | 0 |
ARTICLE_NOTACTIVE | 1 |
ARTICLE_WAITING | 2 |
ARTICLE_DELETED | 3 |
ARTICLE_SHOW_IN_MENU | 1 |
ARTICLE_NO_SHOW_IN_MENU | 0 |
ARTICLE_SHOW_ALL_USERS | 0 |
ARTICLE_SHOW_ADBEE_USERS | 1 |
SHOW_IN_SITEMAP | 1 |
USER_NOTACTIVE | 0 |
USER_ACTIVE | 1 |
USER_DELETED | 2 |
MEDIA_BASE_DIR | \media |
DATE_FORMAT | d.m.Y H:i |
ADMIN_CSS_PATH | hiveadmin/ |
ADMIN_JS_PATH | hiveadmin/ |
FLASH_OK | messages/flash-ok |
FLASH_ERROR | messages/flash-error |
FLASH_WARNING | messages/flash-warning |
FLASH_INFO | messages/flash-info |
PAGES_DOCS_MEDIA_PATH_HTML | /media/docs/pages/ |
PAGES_DOCS_MEDIA_PATH | ./media/docs/pages/ |
ARTICLES_IMG_PATH_HTML | /media/content/articles/ |
ARTICLES_IMG_PATH | ./media/content/articles/ |
ARTICLES_IMG_PATH_ORIGINAL | ./media/content/articles/original/ |
ARTICLES_IMG_PATH_SMALL | ./media/content/articles/small/ |
ARTICLES_IMG_PATH_LARGE | ./media/content/articles/large/ |
ARTICLES_IMG_PATH_LARGE_CROP | ./media/content/articles/crop/ |
ARTICLES_IMG_PATH_LARGE_THUMBNAIL | ./media/content/articles/thumbnail/ |
ARTICLES_IMG_PATH_LARGE_BANNER | ./media/content/articles/banner/ |
USERS_IMG_PATH_HTML | /media/content/users/ |
USERS_IMG_PATH | ./media/content/users/ |
USERS_IMG_PATH_ORIGINAL | ./media/content/users/original/ |
USERS_IMG_PATH_SMALL | ./media/content/users/small/ |
USERS_IMG_PATH_LARGE | ./media/content/users/large/ |
ADMIN_CONTACT_EMAIL | info@adbee.sk |
GROUP_ADBEE_ADMIN | 1 |
GROUP_ADMIN | 2 |
GROUP_PUBLISHER | 3 |
GROUP_EDITOR | 4 |
WATERMARK_IMAGE_PATH_HTML | /img/vodotlac_net.png |
WATERMARK_IMAGE_PATH | ./img/vodotlac_net.png |
WATERMARK_POSITION | 9 |
DEFAULT_PAGE_LIMIT | 25 |
DEFAULT_ADMIN_PAGE_LIMIT | 25 |
RECIPES_MEDIA_IMG_PATH_HTML | /media/image/recipes/ |
RECIPES_MEDIA_IMG_PATH | ./media/image/recipes/ |
RECIPES_MEDIA_IMG_PATH_ORIGINAL | ./media/image/recipes/original/ |
RECIPES_MEDIA_IMG_PATH_SMALL | ./media/image/recipes/small/ |
RECIPES_MEDIA_IMG_PATH_CROP | ./media/image/recipes/crop/ |
CORE_ELEMENT_PATH | core/ |
BLOG_ELEMENT_PATH | blog/ |
BENTIANNA_ELEMENT_PATH | bentianna/ |
NEWSLETTER_UNSUBSCRIBE | 0 |
NEWSLETTER_SUBSCRIBE | 1 |
NEWSLETTER_SHOW | 1 |
MEDIA_BANNERS_PATH_HTML | /media/content/banners/ |
MEDIA_BANNERS_PATH | ./media/content/banners/ |
MEDIA_BANNERS_PATH_FILESYS | ../webroot/media/content/banners |
MAX_FLASH_BANNER_UP_SIZE | 2097152 |
BANNER_NOTACTIVE | 0 |
BANNER_ACTIVE | 1 |
BANNER_IMG | 1 |
BANNER_FLASH | 2 |
BANNER_VIDEO | 3 |
BANNER_TOP | 1 |
PRESS_ARTICLE_TYPE | 7 |
NEWS_ARTICLE_TYPE | 3 |
EVENT_ARTICLE_TYPE | 34 |
GALLERY_CATEGORY_ID | 35 |
BUTTON_CORNERS_HTML | |
HTMLPURIFIER_PREFIX | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/Plugin/HtmlPurifier/Vendor/HtmlPurifier/library |
MENU_PAGES | 101 |
MENU_PAGES_ADD | 1 |
MENU_PAGES_INDEX | 2 |
MENU_BLOGS | 102 |
MENU_BLOGS_ADD | 3 |
MENU_BLOGS_INDEX | 4 |
MENU_ARTICLES | 103 |
MENU_ARTICLES_ADD | 5 |
MENU_ARTICLES_INDEX | 6 |
MENU_GALLERIES | 104 |
MENU_GALLERIES_ADD | 7 |
MENU_GALLERIES_INDEX | 8 |
MENU_SETTINGS | 105 |
MENU_SETTINGS_INDEX | 9 |
MENU_SETTINGS_SLUGS | 1052 |
MENU_USERS | 106 |
MENU_USERS_ADD | 10 |
MENU_USERS_INDEX | 11 |
MENU_USERS_PROFILE | 12 |
MENU_NEWSLETTER | 107 |
MENU_NEWSLETTER_INDEX | 13 |
MENU_NEWSLETTER_ALL | 14 |
MENU_BANNERS | 108 |
MENU_BANNERS_ADD | 1081 |
MENU_BANNERS_INDEX | 1082 |
MENU_RECIPE | 109 |
MENU_RECIPES_INDEX | 1091 |
MENU_RECIPES_ADD | 1092 |
MENU_STORE | 110 |
MENU_STORES_INDEX | 1100 |
MENU_STORES_ADD | 1101 |
NAME_SERVICE | Bentianna.com |
META_DESC | |
SITE_NAME | bentianna.com |
LINK_DOMAIN | bentianna.com |
SMTP_USE | 0 |
SMTP_HOST | |
SMTP_USER | |
SMTP_PWD | |
SMTP_PORT | 25 |
SMTP_TIMEOUT | 30 |
NO_REPLY_EMAIL | noreply@bentianna.com |
GOOGLE_ANALYTICS | UA-42242105-1 |
CONTACT_EMAIL | info@bentianna.com |
GALLERY_ENABLED | 1 |
GOOGLE_ANALYTICS_DOMAIN | |
USE_UNIVERSAL_ANALYTICS | 1 |
FB_PUBLISHER | https://www.facebook.com/bentiannaspirit |
Constant | Value |
---|---|
APP | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/ |
APP_DIR | app |
APPLIBS | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/Lib/ |
CACHE | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/tmp/cache/ |
CAKE | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/lib |
CORE_PATH | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/lib/ |
CAKE_VERSION | 2.4.5 |
CSS | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.bentianna.com |
IMAGES | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/webroot/js/ |
JS_URL | js/ |
LOGS | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/tmp/logs/ |
ROOT | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web |
TESTS | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/Test/ |
TMP | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/tmp/ |
VENDORS | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Redirect Redirect Redirect Unique Id | XGnKzPiD5C-LqPQQzwAF2gAAAAQ |
Redirect Redirect Redirect Nokeepalive | 1 |
Redirect Redirect Redirect Docroot | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/ |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | XGnKzPiD5C-LqPQQzwAF2gAAAAQ |
Redirect Redirect Nokeepalive | 1 |
Redirect Redirect Docroot | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/ |
Redirect Redirect Status | 200 |
Redirect Unique Id | XGnKzPiD5C-LqPQQzwAF2gAAAAQ |
Redirect Nokeepalive | 1 |
Redirect Docroot | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/ |
Redirect Status | 200 |
Unique Id | XGnKzPiD5C-LqPQQzwAF2gAAAAQ |
Nokeepalive | 1 |
Docroot | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/ |
Http Host | www.bentianna.com |
Http X Real Ip | 54.226.23.160 |
Http X Forwarded For | 54.226.23.160, 54.226.23.160 |
Http X Forwarded Proto | http |
Http X Proxy Ip | 10.10.2.102 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http X Forwarded Host | www.bentianna.com |
Http X Forwarded Server | www.bentianna.com |
Http Connection | close |
Path | /sbin:/usr/sbin:/bin:/usr/bin:/usr/wsapache24-phpx/bin |
Server Signature | |
Server Software | Apache |
Server Name | www.bentianna.com |
Server Addr | 127.0.0.1 |
Server Port | 80 |
Remote Addr | 54.226.23.160 |
Document Root | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/ |
Request Scheme | http |
Context Prefix | |
Context Document Root | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/ |
Server Admin | admin@websupport.sk |
Script Filename | /nfsmnt/hosting1_2/f/d/fd57e0f7-f732-4bd5-83d8-0d1b26d1ffde/bentianna.com/web/app/webroot/index.php |
Remote Port | 55562 |
Redirect Url | /index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /recipes/show/bentianna-tonic |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1550437068.58 |
Request Time | 1550437068 |
Argc | 0 |